Sector 21, Gurgaon, Gurugram, Haryana
GST No. 06AACCD4379E1ZR
Call 08046051652 49% Response Rate
Minimum Order Quantity: 100 Piece
Product Brochure
Usage/ Application | Industrial Supply & Logistics |
Style of Corrugated box | Regular Slotted Container |
Property | Biodegradable |
Application | Industrial Supply & Logistics |
Weight Holding Capacity (Kg) | 5 - 10 Kg |
Country of Origin | Made in India |
Weight Holding Capacity | 6- 10 Kg |
Number of Ply | Single Wall 3 Ply |
Best Quality Boxes in India.Guarantee of GSM.Money-Back Guarantee.Bursting Factor- 22,18,22.Paper specification- 180VK,140SK,140VK.For All Types of Industrial Use |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Usage/ Application | Industrial Supply & Logistics |
Style of Corrugated box | Regular Slotted Container |
Weight Holding Capacity (Kg) | 5 - 10 Kg |
Property | Moisture Proof |
Application | Industrial Supply & Logistics |
Country of Origin | Made in India |
Weight Holding Capacity | < 5 Kg |
Number of Ply | Single Wall 3 Ply |
Best Quality Boxes in India.Guarantee of GSM.Money-Back Guarantee.Bursting Factor- 22,18,22.Paper specification- 180VK,140SK,140VK.For All Types of Industrial Use |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Board Grade(No. of Ply) | Single Wall 3 Ply |
Weight Holding Capacity | < 5 Kg |
Number of Ply | Single Wall 3 Ply |
Usage/ Application | Industrial Supply & Logistics |
Style of Corrugated box | Regular Slotted Container |
Color | Brown |
Country of Origin | Made in India |
Application | Industrial Supply & Logistics |
Best Quality Boxes in India.Guarantee of GSM.Money-Back Guarantee.Bursting Factor- 22,18,22.Paper specification- 180VK,140SK,140VK.For All Types of Industrial Use |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Application | Industrial Supply & Logistics |
Country of Origin | Made in India |
Weight Holding Capacity | 6- 10 Kg |
Number of Ply | Single Wall 3 Ply |
Usage/ Application | Industrial Supply & Logistics |
Style of Corrugated box | Regular Slotted Container |
Best Quality Boxes in India.Guarantee of GSM.Money-Back Guarantee.Bursting Factor- 22,18,22.Paper specification- 180VK,140SK,140VK.For All Types of Industrial Use |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Weight Holding Capacity | 6- 10 Kg |
Number of Ply | Single Wall 3 Ply |
Usage/ Application | Industrial Supply & Logistics |
Style of Corrugated box | Regular Slotted Container |
Property | Moisture Proof |
Application | Industrial Supply & Logistics |
Country of Origin | Made in India |
Best Quality Boxes in India.Guarantee of GSM.Money-Back Guarantee.Bursting Factor- 22,18,22.Paper specification- 180VK,140SK,140VK.For All Types of Industrial Use |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Usage/ Application | Industrial Supply & Logistics |
Style of Corrugated box | Regular Slotted Container |
Application | Industrial Supply & Logistics |
Country of Origin | Made in India |
Property | Moisture Proof |
Weight Holding Capacity | 6- 10 Kg |
Number of Ply | Single Wall 3 Ply |
Weight Holding Capacity (Kg) | 5 - 10 Kg |
Best Quality Boxes in India.Guarantee of GSM.Money-Back Guarantee.Bursting Factor- 22,18,22.Paper specification- 180VK,140SK,140VK.For All Types of Industrial Use |
Additional Information:
View Complete details
Product Brochure
Weight Holding Capacity (Kg) | 5 - 10 Kg |
Application | Industrial Supply & Logistics, Electronic Products |
Style of Corrugated box | Die Cut Custom |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Size(LXWXH)(Inches) | 11 x 9 x 2.5 Inches |
Type of Printing | Lithography / Offset |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Material Grade(GSM) | 140/150 GSM |
Color | Brown |
Special Finish | Foil Stamping |
Property | Biodegradable, Disposable |
Shape | Rectangular |
Country of Origin | Made in India |
Best Quality Boxes in India.Guarantee of GSM.Money-Back Guarantee.Bursting Factor- 22,18,22.Paper specification- 180VK,140SK,140VK.For All Types of Industrial Use |
Additional Information:
View Complete details
Product Brochure
Size(LXWXH)(Inches) | 4 x 4 x 1.5 Inches |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Shape | Rectangular |
Weight Holding Capacity (Kg) | < 5 Kg |
Style of Corrugated box | Die Cut Custom |
Type of Printing | Lithography / Offset |
Application | Textiles, Industrial Supply & Logistics |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Material Grade(GSM) | 185/200 GSM |
Color | White |
Surface Coating | Laminated Coating |
Property | Moisture Proof, Biodegradable |
Country of Origin | Made in India |
Best Quality Boxes in India.Guarantee of GSM.Money-Back Guarantee.Bursting Factor- 22,18,22.Paper specification- 180VK,140SK,140VK.For All Types of Industrial Use |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Weight Holding Capacity (Kg) | 5 - 10 Kg |
Application | Industrial Supply & Logistics |
Country of Origin | Made in India |
Weight Holding Capacity | 6- 10 Kg |
Number of Ply | Single Wall 3 Ply |
Usage/ Application | Industrial Supply & Logistics |
Style of Corrugated box | Regular Slotted Container |
Best Quality Boxes in India.Guarantee of GSM.Money-Back Guarantee.Bursting Factor- 22,18,22.Paper specification- 180VK,140SK,140VK.For All Types of Industrial Use |
Additional Information:
View Complete details
Size(LXWXH)(Inches) | 6 in. x 6 in. x 48 in |
Board Grade(No. of Ply) | Single Wall 3 Ply |
Shape | Rectangular |
Color | Brown |
Country of Origin | Made in India |
Material | Paper |
Make | Corrugated |
Style | Long |
View Complete details
Minimum Order Quantity: 100 Piece
Size(LXWXH)(Inches) | 8 in. x 4 in. X 4 in |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Shape | Rectangular |
Is It Recyclable | Yes |
Material | Paper |
Colour | Brown |
MOQ | 100 |
Mateial | Paper |
Layer | 3 Ply |
Country of Origin | Made in India |
View Complete details
Size(LXWXH)(Inches) | 10.6in x 7.3in x 3.7in |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Shape | Rectangular |
Dimensions (L x W x D) | 10.6in x 7.3in x 3.7in |
Is It Recyclable | Yes |
Material | Paper |
Colour | Brown |
MOQ | 100 |
Mateial | Paper |
Layer | 3 Ply |
Country of Origin | Made in India |
View Complete details
Usage/Application | Fruit Packaging |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Color | Brown |
Country of Origin | Made in India |
Make | Corrugated |
Size | 16in x 6.3in x 6.3in |
View Complete details
Size(LXWXH)(Inches) | 14 in. x 14 in. X 14 in |
Shape | Square |
Color | Brown |
Country of Origin | Made in India |
Material | Paper |
Make | Corrugated |
Style | Cube |
View Complete details
Size(LXWXH)(Inches) | 10 in. x 10 in. X 10 in |
Shape | Square |
Color | Brown |
Country of Origin | Made in India |
Material | Paper |
Make | Corrugated |
View Complete details
Size(LXWXH)(Inches) | 8 in. x 8 in. x 2 in |
View Complete details
Size(LXWXH)(Inches) | 5in x 5in x 2in |
View Complete details
Product Brochure
Application | Packaging Purposes |
Color | Brown |
Material | Corrugated |
Brand | DCG |
Size | 8.5x5.5x2.5 inch |
Pack Size | 50 Piece |
Additional Information:
View Complete details
Product Brochure
Material | Corrugated |
Usage/Application | Packaging Purpose |
Size | 10.6x7x3.7 inch |
Color | Brown |
Wall Type | Single Wall - 3 Ply |
Brand | DCG |
Pack Size | 50 Pieces |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Corrugated |
Usage/Application | Packaging Purpose |
Color | Brown |
Wall Type | Single Wall - 3 Ply |
Brand | DCG |
Pattern | Printed |
Handmade | Yes |
Pack Size | 10 Pieces |
View Complete details
Size(LXWXH)(Inches) | 13.5in x 8.5in x 2.5in |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Packaging Purpose |
Material | Corrugated Box |
Size | 5x4.5x3.5 inch |
Brand | DCG |
Pattern | Printed |
Weight | 180/150/150 GSM Box |
Pack Size | 10 Pieces |
View Complete details
Minimum Order Quantity: 500 Piece
Material | Cardboard |
Usage/Application | Courier |
Color | Brown |
Printing | |
Box Capacity | 1-5 Kg |
Property | Bio-degradable |
Pattern | Printed |
Shape | Square |
Moq | 500 |
I Deal In | New Only |
Additional Information:
View Complete details
Board Grade(No. of Ply) | Single Wall 3 Ply |
Color | Brown |
Printing Type | Plain |
Country of Origin | Made in India |
Best Quality Boxes in India.Guarantee of GSM.Money-Back Guarantee.Bursting Factor- 22,18,22.Paper specification- 180VK,140SK,140VK.For All Types of Industrial Use |
Additional Information:
View Complete details
Board Grade(No. of Ply) | Single Wall 3 Ply |
Color | Brown |
Printing Type | Plain |
Country of Origin | Made in India |
Best Quality Boxes in India.Guarantee of GSM.Money-Back Guarantee.Bursting Factor- 22,18,22.Paper specification- 180VK,140SK,140VK.For All Types of Industrial Use |
Additional Information:
View Complete details
Board Grade(No. of Ply) | Single Wall 3 Ply |
Color | Brown |
Printing Type | Plain |
Country of Origin | Made in India |
Best Quality Boxes in India.Guarantee of GSM.Money-Back Guarantee.Bursting Factor- 22,18,22.Paper specification- 180VK,140SK,140VK.For All Types of Industrial Use |
Additional Information:
View Complete details
Size(LXWXH)(Inches) | 4 in. x 4 in. x 1.5 in |
View Complete details
Size(LXWXH)(Inches) | 9 in. x 6 in. x 3 in |
View Complete details
Size(LXWXH)(Inches) | 4in x 3in x 1in |
View Complete details
Size(LXWXH)(Inches) | 4 in. x 4 in. X 4 in |
View Complete details
Board Grade(No. of Ply) | Single Wall 3 Ply |
Color | Brown |
Printing Type | Plain |
Country of Origin | Made in India |
Best Quality Boxes in India.Guarantee of GSM.Money-Back Guarantee.Bursting Factor- 22,18,22.Paper specification- 180VK,140SK,140VK.For All Types of Industrial Use |
View Complete details
Size(LXWXH)(Inches) | 6in x 6in x 2in |
Color | White |
Country of Origin | Made in India |
View Complete details
Size(LXWXH)(Inches) | 8 in. x 4 in. x 4 in |
View Complete details
Country of Origin | Made in India |
Best Quality Boxes in India.Guarantee of GSM.Money-Back Guarantee.Bursting Factor- 22,18,22.Paper specification- 180VK,140SK,140VK.For All Types of Industrial Use |
Additional Information:
View Complete details
Country of Origin | Made in India |
Best Quality Boxes in India.Guarantee of GSM.Money-Back Guarantee.Bursting Factor- 22,18,22.Paper specification- 180VK,140SK,140VK.For All Types of Industrial Use |
Additional Information:
View Complete details
Product Brochure
Material | Corrugated |
Usage/Application | Packaging Purpose |
Brand | DCG |
Color | Brown |
Pattern | Plain |
Size | 12x12x12 inch |
Pack Size | 50 Pieces |
View Complete details
Board Grade(No. of Ply) | Single Wall 3 Ply |
Weight Holding Capacity (Kg) | 5 - 10 Kg |
Color | White |
Shape | Square |
Printing Type | Plain |
Surface Coating | PVC Laminated |
Special Finish | Perforation |
Country of Origin | Made in India |
Best Quality Boxes in India.Guarantee of GSM.Money-Back Guarantee.Bursting Factor- 22,18,22.Paper specification- 180VK,140SK,140VK.For All Types of Industrial Use |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Packaging Purpose |
Color | Brown |
Material | Corrugated |
Shape | Rectangle |
Pattern | Printed |
Brand | DCG |
Size | 16x13x12 inch |
Pack Size | 50 Pieces |
Additional Information:
View Complete details